Chinese Internet connectivity be like. How do you get to Japan? Brought to you by China Unicom, Cogentco, and KDDI.
China -> Germany -> France -> London -> Boston, USA -> Albany -> Cleveland -> Chicago -> Omaha -> Denver -> Salt Lake City -> San Francisco -> San Jose -> Japan
RTT: 377 ms.
RIPE Atlas Probe ID: 1016804
Source IP: 2408:823c:2e12:5588::bb05:8de0
🇨🇳 AS4837
Min RTT: 377.77ms
Responded: yes
Complete Traceroute:
Hop IP Address Hostname ASN RTT (ms)
1 2408:823c:2e12:5588::1 4837 0.8/0.93/0.93
2 * * * *
3 * * * *
4 * * * *
5 * * * *
6 2408:8000:2:800:: 4837 73.07/46.69/46.94
7 2408:8000:2:796:: 4837 45.63/54.08/45.46
8 2408:8000:2:801b::1 4837 226.12/235.67/239.76
9 2001:978:2:42::154:2c 174 277.13/276.89/287.84
10 2001:550:0:1000::9a36:2672 be8232.ccr42.fra05.atlas.cogentco.com 174 297.55
11 2001:550:0:1000::9a36:4875 be7946.ccr42.par01.atlas.cogentco.com 174 272.1/271.68/288.8
12 2001:550:0:1000::9a36:4b8a port-channel2732.ccr92.lhr01.atlas.cogentco.com 174 273.46/273.34/273.43
13 2001:550:0:1000::9a36:5e2d be3467.ccr32.bos01.atlas.cogentco.com 174 307.25/310.69
14 2001:550:0:1000::9a36:a9e2 be8030.ccr22.alb02.atlas.cogentco.com 174 277.6/296.65/275
15 2001:550:0:1000::9a36:a9c5 port-channel8023.ccr92.cle04.atlas.cogentco.com 174 273.6/275.9/273.48
16 2001:550:0:1000::9a36:781 be2718.ccr42.ord01.atlas.cogentco.com 174 293.84/290.99
17 2001:550:0:1000::9a36:a649 be5068.ccr32.oma02.atlas.cogentco.com 174 290.36/273.26/273.58
18 2001:550:0:1000::9a36:5f6d be8568.ccr82.den01.atlas.cogentco.com 174 309.99
19 2001:550:0:1000::9a36:a3ce be9563.ccr82.slc03.atlas.cogentco.com 174 292.57
20 2001:550:0:1000::9a36:59a be3906.ccr22.sfo01.atlas.cogentco.com 174 275.53/275.07
21 2001:550:0:1000::9a36:2b0e be3670.ccr41.sjc03.atlas.cogentco.com 174 276.32/276.13/294.49
22 2001:550:2:1f::4b:2 174 332.79/275.15/285.91
23 2001:268:fb81:63::1 6sjeGCS002.int-gw.kddi.ne.jp 2516 284.07/275.4/275.06
24 * * * *
25 * * * *
26 2001:268:fa02:150::2 6oteJIN301.int-gw.kddi.ne.jp 2516 269.07/288.82/278.3
27 2001:268:f702:291::2 2516 302.99/320.1
28 2600:1488:4002::11 ae23.gw2-shg1.netarch.akamai.com 20940 303.36/302.86
29 2600:3c0f:11:32::1 63949 320.67/304.96
30 2600:3c0f:11:35::55 63949 303.98
31 2600:3c0f:11::971 63949 320.88/303.43/304.79
32 2400:8902::f03c:91ff:fe69:a454 63949 377.77/388.4/378.07
Developers in the rest of the world be like: find a hosting provider first, and test the network later. "If it's on the Internet, it's on the Internet."
Developers in China be like: check the ISP on a BGP looking glass first, and then dig deep to find one hosting service that nobody heard about that happens to use that ISP's AS. "It's on the Internet? Which net?"